Which suburbs actually fit your budget — and score well for families?
Enter your income (or pick an occupation) to see a curated set of Australian suburbs ranked on how well they fit your estimated borrowing capacity, ABS socio-economic data and local amenities — schools, shops, transport and parks.
| Suburb | Family Score | Budget Fit | SEIFA Decile | Amenities |
|---|---|---|---|---|
| Mawson LakesSA | 77 | Comfortable | 7/10* | Parks University Schools Shopping centre |
| Springfield LakesQLD | 74 | Comfortable | 7/10* | Parks Schools University Shopping centre |
| ArmadaleWA | 74 | Comfortable | 4/10 | Shopping centre Train line Schools |
| JoondalupWA | 72 | Comfortable | 6/10* | Shopping centre University Hospital Train line |
| IpswichQLD | 70 | Comfortable | 3/10* | Shopping centre Hospital Schools Train line |
| UnleySA | 70 | Achievable | 8/10* | Shopping strip Schools Parks Public transport |
| WerribeeVIC | 69 | Comfortable | 5/10 | Shopping centre Parks Schools Train line |
| ElizabethSA | 68 | Comfortable | 2/10* | Shopping centre Train line TAFE campus |
| ChermsideQLD | 66 | Comfortable | 5/10* | Shopping centre Hospital Public transport |
| ParramattaNSW | 65 | Achievable | 6/10* | Shopping centre Public transport Hospital University |
| PenrithNSW | 65 | Comfortable | 4/10* | Shopping centre Hospital Schools Train line |
| AscotQLD | 65 | Achievable | 9/10* | Schools Parks Shopping/dining |
| ReservoirVIC | 64 | Achievable | 5/10* | Shopping strip Parks Public transport Schools |
| Castle HillNSW | 63 | Achievable | 10/10 | Shopping centre Schools Public transport Parks |
| ToorakVIC | 62 | Stretch | 10/10 | Schools Shopping village Public transport Parks |
| Glen WaverleyVIC | 61 | Achievable | 8/10* | Shopping centre Schools Train line |
| MosmanNSW | 57 | Stretch | 10/10 | Schools Parks Public transport Shopping village |
| CottesloeWA | 56 | Stretch | 10/10* | Beach/parks Schools Shopping village Train line |
* SEIFA decile estimated from relative Census income position where an official ABS decile wasn't confirmed for this suburb. Map data © OpenStreetMap contributors.
Most suburb comparison tools show either property prices or livability — not both, and none combine it with your actual take-home pay. This tool estimates your borrowing capacity from your income (reusing the same engine as the Borrowing Power Calculator) and compares it against each suburb's typical mortgage repayment from the ABS Census.
That budget fit is combined with the suburb's ABS SEIFA socio-economic score and a summary of local amenities — schools, shopping, transport and parks — into one Family Suburb Score out of 100.
ATO rates checked against official sources — verified 5 July 2026
Estimates only. Not financial or tax advice. Full disclaimer for your rights and our limitations of liability.
Rates and thresholds last updated for the 2026–27 financial year.