APRA MySuper performance · 2025 · returns to 30 June 2025
Every MySuper default option, on the numbers that matter: long-run returns, the fees you actually pay and whether it passed APRA’s annual performance test. Straight from APRA’s official data.
$1.21tn
total assets in MySuper · 52 products
100%
passed APRA's 2025 performance test
9.9%
best 5-year return, First Super
0.88%
median fee on a $50k balance
28 products that invest the same way for every member, ordered by 5-year net return (to 30 June 2025) by default. Sort by any column, or filter by fund name. Fees are total fees and costs on a $50,000 balance.
This is a factual ordering of APRA’s published figures, and you can reorder it yourself on any column. It is not a recommendation, a rating or an opinion about any fund, and returns and fees are only two of the things that matter: insurance, investment mix and your own timeframe are not in it. Past performance is not a reliable indicator of future returns.
| First SuperBalanced - accumulation | 9.9% | 8.0% | 1.08% | Pass |
| HOSTPLUS Superannuation FundHostplus MySuper | 9.7% | 8.3% | 1.25% | Pass |
| legalsuperMySuper | 9.0% | 7.6% | 1.10% | Pass |
| HESTAHESTA MySuper | 9.0% | 7.6% | 0.76% | Pass |
| Mercer Super TrustTailored MySuper - Lutheran Superannuation | 9.0% | 7.8% | 0.67% | Pass |
| MLC Super FundNAB Staff MySuper | 8.9% | 7.2% | 0.90% | Pass |
| Local Authorities Superannuation FundVision MySuper | 8.7% | 7.7% | 0.62% | Pass |
| IOOF Portfolio Service Superannuation FundIOOF MySuper | 8.7% | 7.6% | 1.06% | Pass |
| AustralianSuperAustralianSuper MySuper | 8.5% | 8.0% | 0.71% | Pass |
| NESS SuperMySuper | 8.5% | 7.0% | 0.81% | Pass |
| Public Sector Superannuation Accumulation PlanPSSap MySuper | 8.5% | 6.9% | 0.90% | Pass |
| Rei SuperRei Super MySuper | 8.4% | 6.6% | 0.96% | Pass |
| UnisuperMySuper Offering | 8.4% | 7.8% | 0.80% | Pass |
| Australian Meat Industry Superannuation TrustMySuper | 8.4% | 7.2% | 0.74% | Pass |
| OneSuperSuperhero Super MySuper | 8.4% | 6.9% | 1.04% | Pass |
| Retail Employees Superannuation TrustMySuper | 8.4% | 6.8% | 0.81% | Pass |
| CONSTRUCTION AND BUILDING UNIONS SUPERANNUATION FUNDGrowth (MySuper) | 8.4% | 7.8% | 0.86% | Pass |
| Australian Defence Force Superannuation SchemeADF MySuper | 8.4% | — | 0.91% | Pass |
| Brighter Super FundAccumulation - MySuper | 8.3% | 7.2% | 0.70% | Pass |
| Prime SuperMySuper | 8.3% | 7.3% | 1.09% | Pass |
| CareSuperSPIRIT SUPER - MYSUPER | 8.2% | 7.4% | 0.97% | Pass |
| equipsuperEquip Super and Catholic Super - MySuper members | 8.2% | 7.2% | 0.76% | Pass |
| NGS SuperNGS Diversified (MySuper) | 8.2% | 7.2% | 0.97% | Pass |
| ANZ Australian Staff Superannuation SchemeANZ Staff MySuper | 8.0% | 6.8% | 0.60% | Pass |
| Meat Industry Employees Superannuation FundMIESF MySuper | 7.8% | 7.6% | 0.81% | Pass |
| Australian Ethical Retail Superannuation FundAustralian Ethical Retail Superannuation Fund MySuper | 7.6% | 7.2% | 1.19% | Pass |
| Building Unions Superannuation Scheme (Queensland)MySuper | 7.6% | 7.1% | 1.14% | Pass |
| Mercer Super TrustMacquarie Group Superannuation MySuper Product | 6.4% | 6.7% | 0.73% | Pass |
24 products that automatically shift your investment mix as you age. Because their returns and fees differ by age stage, they aren’t directly rank-comparable with single-strategy options; shown here with fund size and their performance-test result. Check the fund’s disclosure for the return at your age.
| Aware SuperAware MySuper (Accumulation) | $108.2b | Pass |
| Australian Retirement TrustLifecycle Investment Strategy | $97.3b | Pass |
| Australian Retirement TrustQSuper Lifetime | $66.8b | Pass |
| Mercer Super TrustMercer SmartPath | $40.4b | Pass |
| MLC Super FundMLC MySuper | $37.6b | Pass |
| AMP Super FundSignatureSuper - MySuper | $23.8b | Pass |
| Retirement Portfolio ServiceANZ Smart Choice Super - My Super | $20.3b | Pass |
| Team Superannuation FundMySuper Lifecycle | $15.1b | Pass |
| Colonial First State FirstChoice Superannuation TrustFirstChoice Employer Super - MySuper | $14.5b | Pass |
| Telstra Superannuation SchemeTelstraSuper MySuper | $9.4b | Pass |
| Essential SuperEssential Super - MySuper | $5.8b | Pass |
| Local Authorities Superannuation FundActive Super Lifestage Product | $5.7b | Pass |
| Russell Investments Master TrustMySuper - IQ Super, Resource Super & Nationwide | $4.8b | Pass |
| Smart Future TrustsmartMonday PRIME - MySuper | $3.4b | Pass |
| Guild Retirement FundGuild Super MySuper Lifecycle | $3.3b | Pass |
| Mercer Super TrustMercer WGSP MySuper | $1.6b | Pass |
| Mercer Super TrustMercer Tailored (CRG) MySuper | $1.5b | Pass* |
| Vanguard SuperVanguard MySuper | $1.4b | Pass* |
| Mercer Super TrustVirgin Money MySuper | $1.4b | Pass |
| The Bendigo Superannuation PlanBendigo MySuper | $0.6b | Pass |
| AMP Super FundSignatureSuper - Water Corp MySuper | $0.4b | Pass |
| Mercer Super TrustMercer Santos MySuper | $0.4b | Pass |
| Retirement Portfolio ServiceANZ Smart Choice Super - My Super - QBE SUPER PLAN | $0.3b | Pass |
| AMP Super FundSignatureSuper - AFLPA AFL MySuper | $0.2b | Pass |
Figures are from APRA’s MySuper Comprehensive Product Performance Package (2025, returns to 30 June 2025). Source data © Australian Prudential Regulation Authority, used under CC BY. This page is not endorsed by or affiliated with APRA. It is general information, not financial advice: returns are historical and not a promise of future performance; read a fund’s product disclosure statement and consider your own circumstances (or seek advice) before switching.
You’re welcome to reference these figures with a link (CC BY 4.0). Suggested citation: “Compare MySuper funds, Oz Finance Hub, ozfinancehub.com.au/compare-mysuper-funds”.
Want to see what a fund’s return does to your own balance? Try the superannuation calculator, or run a super fund health check on your current balance and contributions.
See how wages and household finances are tracking in wage growth and household debt statistics.