How the income tax brackets have changed year by year, and what the cuts mean for your take-home pay. All rates are ATO figures — the calculators on this site use the 2026–27 rates by default.
| Taxable income | 2024–25 | 2025–26 | 2026–27 (current) | 2027–28 |
|---|---|---|---|---|
| $0 – $18,200 | 0% | 0% | 0% | 0% |
| $18,201 – $45,000 | 16% | 16% | 15% | 14.0% |
| $45,001 – $135,000 | 30% | 30% | 30% | 30% |
| $135,001 – $190,000 | 37% | 37% | 37% | 37% |
| $190,001+ | 45% | 45% | 45% | 45% |
Rates exclude the 2% Medicare levy. Source: ATO – Tax rates and codes.
| Year | 19% | 32.5% | 37% | 45% |
|---|---|---|---|---|
| 2023–24 | $18,201 – $45,000 | $45,001 – $120,000 | $120,001 – $180,000 | $180,001+ |
| 2022–23 | $18,201 – $45,000 | $45,001 – $120,000 | $120,001 – $180,000 | $180,001+ |
| 2021–22 | $18,201 – $45,000 | $45,001 – $120,000 | $120,001 – $180,000 | $180,001+ |
| 2020–21 | $18,201 – $45,000 | $45,001 – $120,000 | $120,001 – $180,000 | $180,001+ |
| 2019–20 | $18,201 – $37,000 | $37,001 – $90,000 | $90,001 – $180,000 | $180,001+ |
| 2018–19 | $18,201 – $37,000 | $37,001 – $90,000 | $90,001 – $180,000 | $180,001+ |
| 2017–18 | $18,201 – $37,000 | $37,001 – $87,000 | $87,001 – $180,000 | $180,001+ |
| 2016–17 | $18,201 – $37,000 | $37,001 – $87,000 | $87,001 – $180,000 | $180,001+ |
The first $18,200 is tax-free in every year shown. Rates exclude the 2% Medicare levy. A 2% Temporary Budget Repair Levy also applied to income over $180,000 up to 30 June 2017. Figures cross-checked across independent sources; reference only — the calculators use 2026–27 rates.
| Salary | Income tax 2024–25 | Income tax 2027–28 | You save |
|---|---|---|---|
| $40,000 | $3,021 | $2,585 | $436 |
| $60,000 | $8,788 | $8,252 | $536 |
| $80,000 | $14,788 | $14,252 | $536 |
| $100,000 | $20,788 | $20,252 | $536 |
| $150,000 | $36,838 | $36,302 | $536 |
Income tax only, for a resident claiming the tax-free threshold. Figures are calculated with this site's salary tax calculator.
From 1 July 2024 the second tax rate dropped from 19% to 16% and the 32.5% rate fell to 30%, with the 30% bracket widened up to $135,000. This was the revised "Stage 3" package.
Yes. The lowest marginal rate steps down further in later years — you can see each supported year's rates in the comparison table above. The current 2026–27 rates are the ones the calculators use by default.
No. Superannuation is separate from income tax. Your employer pays the super guarantee (12%) on top of your salary regardless of the income tax rates.
See the full income tax and take-home breakdown for common Australian salaries.
ATO rates checked against official sources — verified 3 July 2026
Estimates only. Not financial or tax advice. Full disclaimer for your rights and our limitations of liability.
Rates and thresholds last updated for the 2026–27 financial year.