Updated for 2026–27 · free to cite with attribution
Median full-time salaries for 37 common occupations — with the number every salary table leaves out: what actually lands in the bank after tax, computed on current ATO rates.
$85,000
median salary across tracked occupations
$67,600
take-home at that median (2026–27)
20.3%
average effective tax rate at the median
HR Manager
highest tracked median — $130,000
National full-time medians, highest first by default — sort on any column or filter by occupation or field. Take-home assumes an Australian resident claiming the tax-free threshold with private hospital cover, no HELP debt and the $1,000 standard work-expense deduction — click any occupation for entry and senior tiers and the full breakdown.
| HR Manager | $130,000 | $98,200 |
| Mining Operator (FIFO) | $125,000 | $94,800 |
| Marketing Manager | $115,000 | $88,000 |
| Project Manager | $115,000 | $88,000 |
| Software Engineer | $115,000 | $88,000 |
| Lawyer (Solicitor) | $109,000 | $83,920 |
| Civil Engineer | $100,000 | $77,800 |
| Data Analyst | $100,000 | $77,800 |
| Secondary School Teacher | $98,000 | $76,440 |
| Mechanical Engineer | $95,000 | $74,400 |
| Primary School Teacher | $95,000 | $74,400 |
| Paramedic | $92,000 | $72,360 |
| Police Officer | $92,000 | $72,360 |
| Real Estate Agent | $90,000 | $71,000 |
| Physiotherapist | $88,000 | $69,640 |
| Registered Nurse | $88,000 | $69,640 |
| Accountant | $85,000 | $67,600 |
| Electrician | $85,000 | $67,600 |
| Executive Assistant | $85,000 | $67,600 |
| Financial Analyst | $85,000 | $67,600 |
| Firefighter | $85,000 | $67,600 |
| Plumber | $85,000 | $67,600 |
| Diesel Mechanic | $84,000 | $66,920 |
| Carpenter | $82,000 | $65,560 |
| Truck Driver | $82,000 | $65,560 |
| Retail Manager | $80,000 | $64,200 |
| Sales Representative | $80,000 | $64,200 |
| IT Support Officer | $72,000 | $58,760 |
| Aged Care Worker | $71,000 | $58,080 |
| Early Childhood Educator | $70,000 | $57,400 |
| Office Administrator | $70,000 | $57,400 |
| Chef | $68,000 | $56,040 |
| Enrolled Nurse | $68,000 | $56,040 |
| Delivery Driver | $65,000 | $54,040 |
| Farm Worker | $65,000 | $54,040 |
| Barista | $62,000 | $52,045 |
| Bank Teller | $58,000 | $49,385 |
Mean of the tracked occupation medians within each field.
Salary figures are national full-time indicative medians from ABS Employee Earnings and Hours, Jobs and Skills Australia occupation data and relevant awards, cross-checked against industry salary guides (2025). Take-home pay applies the 2026–27 resident tax brackets, Medicare levy and offsets exactly as our salary tax calculator does — rates verified against ATO sources daily. Take-home is after the $1,000 standard work-expense deduction every wage earner gets from 2026–27 automatically, which is what the calculator applies too. Figures are indicative averages, not award rates or advice.
You’re welcome to reference these figures with a link (CC BY 4.0). Suggested citation: “Australian salary statistics 2026–27, Oz Finance Hub, ozfinancehub.com.au/australian-salary-statistics”.
Explore the full breakdowns — entry, median and senior tiers per occupation — in the salary by occupation hub, see how fast pay is rising in Australian wage growth statistics, or check which jobs are beating inflation in wages vs inflation, or see the average income by postcode across Australia.