HELP Repayment Threshold
HELP and HECS repayment thresholds and rates for 2024-25, 2025-26 and beyond
Calculate your student loan repayment rate based on your repayment income
Calculate Your Repayment
Enter your repayment income to see your HELP/HECS repayment rate
$
Your repayment income includes taxable income, reportable fringe benefits, net investment losses and reportable super contributions
Annual Repayment$600
Repayment Rate1.0%
Monthly Repayment$50
Repayment Thresholds & Rates
HELP/HECS repayment rates for 2024-25
Minimum Repayment Threshold
$54,435
No repayments required if your repayment income is below this amount
| Repayment Income | Repayment Rate |
|---|---|
| $54,435 - $62,573 | 1.0% |
| $62,574 - $66,860 | 2.0% |
| $66,861 - $71,147 | 2.5% |
| $71,148 - $75,433 | 3.0% |
| $75,434 - $79,719 | 3.5% |
| $79,720 - $84,005 | 4.0% |
| $84,006 - $88,291 | 4.5% |
| $88,292 - $92,577 | 5.0% |
| $92,578 - $96,863 | 5.5% |
| $96,864 - $101,149 | 6.0% |
| $101,150 - $105,435 | 6.5% |
| $105,436 - $109,721 | 7.0% |
| $109,722 - $114,007 | 7.5% |
| $114,008 - $118,293 | 8.0% |
| $118,294 - $122,579 | 8.5% |
| $122,580 - $126,865 | 9.0% |
| $126,866+ | 10.0% |
Repayment Income includes your taxable income, reportable fringe benefits, net investment losses and reportable super contributions.